Branch | Approved intake | Total Offers 2022-23 | Total Offers 2023-24 | Lowest Package in lakhs | Highest package in lakhs |
Civil | 75 | 17 | 5 | 3.6 | 13 |
Mechanical | 90 | 56 | 30 | 3.6 | 13 |
Electrical | 60 | 21 | 10 | 3.6 | 13 |
CSE | 60 | 52 | 30 | 3.6 | 13 |
Instrumentation | 30 | 5 | 6 | 3.6 | 13 |
MCA | 30 | 4 | 0 | 3.6 | 3.6 |
TOTAL | 155 | 81 |
Subscribe Now for future updates :
© Copyright 2023, All Rights Reserved, Jorhat Engineering College, Design & Developed by Web .Com (India) Pvt Ltd