TEQIP Phase-III: Registration of Students & Faculty on Future Skills PRIME platform
You may be aware that more than 20000 students from TEQIP institutes (1.1 & 1.3) have undergone online training on Future Skills and equal number of students are participating at present. The students are being empowered with essential skills that prepare them for present and future jobs in a phased manner. However, the training programs on these technologies have restricted faculty and students to cover only one technology area. As the demand for individuals with advanced skills is rising with technological advancements, PRIME platform is offering a chance for them to enrol for additional courses that are expected to be among the most employable in the coming years.
The Future Skills PRIME platform is offering courses on emerging technologies as well as professional skills and has the potential to increase employability of the learner. At present the contents on PRIME platform are comprising of expert curated pathways on the following 10 emerging technologies and 10 professional skills as well as Foundation and Competency aligned programs on AI, Big Data, Cybersecurity and UI/UX are available free to access.
Emerging Technologies | Professional Skills |
Artificial Intelligence | Problem Solving |
Blockchain | Design Thinking |
Big Data Analytics | Continuous Learning |
Cloud Computing | Communication & Story-telling |
Cyber Security | Collaboration |
Internet of things | Project Management |
Mobile Tech | Product Management |
Robotic Process Automation | Program Management |
Virtual Reality | Digital Leadership |
3D Printing | Negotiation & Influencing |
In order to initiate the process, you are requested to follow the below instructions.
- Though these courses have free access and are open to all, it is recommended to register your interested students and faculty through the below link.
Link: https://forms.gle/dhvFXtx4yjtA79PcA
The submission deadline for above google link is 4th February 2021, 17:00 Hrs. In case of any query you may contact Mr. Laxmikant Nagar, NPIU at lknagar.teqip@gmail.com or 8827749689
Course for Students: Digital 101 “Placement Prep” | ||||||
Digital 101 Programs | ||||||
S. NO. | Series | Duration | Learner Recognition | |||
1 | Digital 101: Key Technical and Business Skills for professional success | 15 hours | Completion certificate jointly from SSC NASSCOM FutureSkills and AICTE | |||
NSQF Aligned – Foundation courses for students | ||||||
S. No. | Course Name | Technology | Aligned to | Partner | Duration | |
1 | Artificial Intelligence Foundation | Artificial Intelligence | Artificial Intelligence Foundation Curriculum | SkillUp | 45h | |
2 | Big Data Foundation | Big Data Analytics | Big Data Foundation Curriculum | Digital Vidya | 50h | |
3 | Cloud Computing Foundation | Cloud Computing | Cloud Foundation Curriculum | Microsoft | 43h | |
4 | UX Foundation | Web and Mobile | UX Foundation | Adobe | 43h | |
5 | IOT Foundation | Internet of Things | IOT Foundation Curriculum | Jigsaw | 51h | |
NSQF Aligned courses | ||||||
S. N. | Course Name | Technology | Aligned to | Partner | Duration | |
1 | Vulnerability Assessment for AppSec Course | Cyber Security | SFNOS 0909 | SkillsDA | 52h | |
2 | Introduction to Cybersecurity Course | Cyber Security | Managing Information Security (N0901) | Cisco | 15h | |
3 | Cybersecurity Essentials Course | Cyber Security | Install, configure and troubleshoot information security devices (N0903); Contribute to information security audits (N0904) | Cisco | 30h | |
4 | Azure Security Engineer Associate (AZ-500) | Cloud Computing | Detect and communicate occurrences of information security threats and risks (N8334); Respond to security threats and restore affected capabilities (N8335); N8308 – Design and maintain strong security architecture; N8310 – Define monitoring parameter and monitoring tools to monitor and manage cloud services ; N8323 – Monitor and manage applications and the deployed systems | Microsoft | 33h | |
5 | Cloud Security Essentials | Cloud Computing | N8334 Detect and communicate occurrences of information security threats and risks; N8335 Respond to security threats and restore affected capabilities; N8337 Continuously monitor and maintain regulatory/ compliance standards across the organization | AWS | 8h | |
6 | Machine Learning – Linear Regression | AI & Big Data Analytics | Pre-process data (N8102) | Analyttica TreasureHunt | 23h | |
Exploratory Data Analysis (N8103) | ||||||
Perform Research & Design of Algorithmic models (N8104) | ||||||
7 | Fundamentals of Data Analytics Course | AI & Big Data Analytics | Pre-process data (N8102) | Analyttica TreasureHunt | 61h | |
Exploratory Data Analysis (N8103) |