Computer Placement
Computer Science & Engineering Campus Placement Data
Assessment Year – 2021-2022
Sl No. | Student Name | Enrollment No. | Name Of The Employer | Appointment Letter Ref. No. |
1 | Rohit Das | 180710007049 | Cognizant | |
2 | Aritra Kaushik | 180710007006 | IQVIA | |
3 | Aditya Prakash Singh | 180710007002 | Vedanta | |
4 | Himashree Hazarika | 180710007023 | ITC Infotech | |
5 | Masoom Konwar | 180710007034 | Vedanta | |
6 | Rituraj Pathak | 180710007047 | Cognizant | |
7 | Deepshekhar Dey | 180710007018 | TCS | |
8 | Simanta Das | 180710007052 | Cognizant | |
9 | Jhumpa Sarma | 180710007026 | TCS | |
10 | Rajlakshmi Gogoi | 180710007046 | Vedanta
|
|
11 | Barsha Chetri | 180710007009 | Wipro | |
12 | Aniket Kumar Gupta | 180710007003 | Allegion | |
13 | Jyotirmoy Sarma | 180710007027 | TCS | |
14 | Sukonya Phukan | 180710007058 | Vedanta | |
15 | Priyanka Nandy | 180710007042 | Wipro | |
16 | Abhinab Dey | 180710007001 | ITC Infotech | |
17 | Arunabh Borgohain | 180710107012 | Wipro | |
18 | Bhaskar Jyoti Bhattacharya | 180710007010 | Quantiphi | |
19 | Bikash Kalita | 180710007011 | Tech Variable | |
20 | Biky Mandal | 180710007012 | Mind Tree | |
21 | Sumit Chakraborty | 180710007059 | Hexagon | |
22 | Manas Jyoti Pachani | 180710007033 | TCS | |
23 | Neelav Sarmah | 180710007037 | ITC Infotech | |
24 | Subhranan Bora | 180710007057 | Allegion | |
25 | Saurav Majumder | 180710307055 | ITC Infotech | |
26 | Ritusman Kashyap Bhuyan | 180710007048 | Hexagon | |
27 | Sanju Kumar Deori | 190750007005 | Cris | |
28 | Ananya Misra | 190750007002 | ITC Infotech | |
29 | Souvik Baruah | 180710007054 | OIL | |
30 | Apeksha Modi | 180710007005 | Cris | |
31 | Jyoti Singh | 180710007028 | Vedanta | |
32 | Chandan Kumar Gupta | 180710007017 | ITC Infotech | |
33 | Bishakha Bikhya | 180710007013 | Cognizant | |
34 | Akif Masnoon | 180710007061 | Wipro | |
35 | Binish Singha | 180710007036 | ITC Infotech |
Assessment Year – 2020-2021
Sl No. | Student Name | Enrollmenrt No. | Employer | Appointment Letter Ref. No. |
1 | Rishav Neog | 170710007046 | Infosys | |
2 | Akankhya Barman | 170710007004 | Cognizant | |
3 | Biswajit Laskar | 180750007010 | Web.com | |
4 | Pintu Kumar Sah | 170710007040 | Chargebee | |
5 | Sakir Ahmed Laskar | 170710007050 | Optum | |
6 | Sahil Khan | 170710007049 | Eurofins | |
7 | Afzal Hassan | 170710007003 | Nagarro | |
8 | Himadri Sikhar Gogoi | 180710007021 | Vedanta | |
10 | Sriparna Nandi | 170710007056 | TCS | |
11 | Jayant Siktia | 170710007023 | Automovill | |
13 | Tamannaur Aktar Hussain | 170710007058 | Accenture | |
14 | Apurba Nath | 170710007010 | TCS | |
15 | Ankanjyoti Das | 170710007009 | Cognizant | |
16 | Pratyush Prateem Bhatta | 170710007044 | TCS | |
17 | Shaima Siddiqua Laskar | 170710007051 | Cognizant | |
18 | Alakesh Bora | 170710007005 | Pickrr Technologies Private Limited | |
19 | Pradipta Boruah | 170710007042 | Vedanta | |
20 | Mridu Pawan Kuli | 170710007031 | Cognizant | |
21 | Anisha Borah | 170710007008 | TCS | |
22 | Kibri Ahsan | 170710007028 | Cognizant | |
23 | Munira Naureen Islam | 180750007005 | Wipro | |
24 | Adarsh Jha | 170710007002 | Capgemini | |
25 | Nabarun Mukherjee | 170710007033 | TCS | |
26 | Jyotiska Bharadwaj | 170710007025 | Nererl | |
27 | Bablu Bhagat | 170710007013 | TCS | |
28 | Niharika Brahma | 170710007034 | ITC Infotech | |
29 | Dipam Nath | 170710007018 | Vedanta | |
30 | Sujata Jha | 180750007008 | Riversand | |
31 | Prabhakar Dutta | 170710007041 | Capgemini | |
32 | Mriganka Bora | 170710007032 | Poshmark |
Assessment Year – 2019-2020
Sl No. | Name | Enrolment No. | Employer | Appointment letter ref. no. |
1 | Kritartha Pratim Deka | CS-35/16 | Human Resocia | |
2 | Mayurdeep Pathak | CS-28/16 | Human Resocia | |
3 | B. Bharat Reddy | CS-32/16 | Human Resocia | |
4 | Hindol Bhattacharjee | CS-06/16 | Human Resocia | |
5 | Arya Prakash Kashyap | CS-30/16 | Human Resocia | |
6 | Mintu Dhadumia | CS-54/16 | Human Resocia | |
7 | Akashdeep Nandi | CS-05/16 | Human Resocia | |
8 | Harshajyoti Pathak | CS-25/16 | TCS | |
9 | Arya Prakash Kashyap | CS-30/16 | TCS | |
10 | Hindol Bhattacharya | CS-06/16 | TCS | |
11 | Uddipta Sarma | CS-31/16 | TCS | |
12 | Raja Shah | CS-40/16 | TCS | |
13 | Proteeti Saikia | CS-36/16 | TCS | |
14 | Shibangee Ghosh | CS-04/16 | TCS | |
15 | Kritartha Pratim Deka | CS-35/16 | TCS | |
16 | Saurav Biswas | CS-49/16 | TCS | |
17 | Prerona Borkotoky | CS-22/16 | Capgemini | |
18 | Binayak Chakraborty | CS-18/16 | Capgemini | |
19 | Sajid Iftarul Hussain | CS-16/16 | Capgemini | |
20 | Sheetal Agarwal | CS-14/16 | Capgemini | |
21 | Shibangee Ghosh | CS-04/16 | Congizant | |
22 | Indrajit Sen | CS-29/16 | Congizant | |
23 | Abinash Patowary | CS-08/16 | Congizant | |
24 | A Bijeta Sinha | CS-38/16 | Congizant | |
25 | Mehuli Das | CS-03/16 | Congizant |
Assessment Year – 2018-2019
Sl No. | Name | Enrolment No. | Employer | Appointment letter ref. no. |
1 | SHYAM PRASAD | CS-01/15 | WIPRO | 24-05- 2019 |
2 | ARIJEET CHOUDHURY | CS-02/15 | NIT ROURKELA | 219CS2124 |
3 | NISHANT SAIKIA | CS-03/15 | LOAD SHARE NW | LSN/OL/Aug/2019 |
4 | IMDAD HUSSAIN MAMUD | CS-04/15 | KUHIPAAT | 25.05.2019 |
5 | SHEIKH MD WAHIDUZZAMAN | CS-05/15 | CONCEPT | 12122018 |
6 | HARSH BAGARIA | CS-07/15 | NIT CULICUT | M190554CS |
7 | SAUMYA JYOTI NATH | CS-08/15 | RECOM INFOTECH | 01072019 |
8 | SUSHMITA SINGH | CS-09/15 | TCS | 576309 |
9 | ANJALI SHARMA | CS-10/15 | KNOLDUS | 1315 |
10 | ABHIJIT NATH | CS-12/15 | RECOM INFOTECH | 01072019 |
11 | DIKSHA CHAKRAVORTY | CS-13/15 | TCS | 08062019 |
12 | RISHAV SHARMA | CS-15/15 | TCS | 09102019 |
13 | RUCHIKA BHOOT | CS-16/15 | TCS | 576321 |
14 | VINAY BHOJAK | CS-17/15 | MNIT ALLAHABAD | 2019IS22 |
15 | SATYAJEET HAZARIKA | CS-19/15 | TCS | 939227 |
16 | KAUSHIK NATH | CS-20/15 | KNOLDUS | 1310 |
17 | R ROHAN KUMAR JHA | CS-21/15 | INFOSYS | HRD/3T/19-20/13100006 |
18 | SAGAR KASHYAP | CS-22/15 | IIT HYDERABAD | MD19MDES11002 |
19 | SAYEDA MOUSUMEE ALAM BASIT | CS-23/15 | KATERRA | 14082019 |
20 | ABHILASH KASHYAP | CS-24/15 | RAMAN BYTES | 22072019 |
21 | HIMANSHI GINORIA | CS-25/15 | INFOSYS | HRD/3T/19-20/13099912 |
22 | SWADESHI PARASAR | CS-26/15 | COGNIZANT | 13225485 |
23 | KRITIDEEP KAUR | CS-27/15 | VEDANTA | 103717 |
24 | POONAM BORDOLOI | CS-28/15 | TCS | DT20184333251 |
25 | PRITAM GOSWAMI | CS-29/15 | TCS | CT20182406908 |
26 | RAJDEEP PAUL | CS-30/15 | RECOM INFOTECH | 08072019 |
27 | UDDIPTA RANJAN KAKOTI | CS-32/15 | RAMAN BYTES | 27042019 |
28 | AMITABH BARUAH | CS-34/15 | IITG | xSRS003/4956 |
29 | ANKHUMAN JYOTI NEOG | CS-35/15 | VEDANTA | 15848 |
30 | MANAS PRATIM KALITA | CS-36/15 | RECOM INFOTECH | 02072019, |
31 | GAURAV SARMA | CS-37/15 | TEZPUR UNIVERSITY | CSE19005 |
32 | MAMATA BARMAN | CS-38/15 | CAPGEMINI | |
33 | KRITIKA SAIKIA | CS-39/15 | INFOSYS | 13100007 |
34 | PANKAJ KUMAR SINGHA | CS-40/15 | SUBEX | 1588 |
35 | PUSPA NATH CHOUDHURY | CS-45/15 | WIPRO | 1005 2019 |
36 | PALLABI BORAH | CS-46/15 | TCS | CT20182407313 |
37 | DIGVIJAY RAJKHOWA | CS-47/15 | ZALONI | 385 |
38 | DIPANKAR DAS | CS-49/15 | NIT MEGHALAYA | |
39 | DEVAJEET BHARALI | CS-50/15 | NEOSALPHA | 03052019 |
40 | GARBEET SARASWAT | CS-53/15 | TCS | CT20182406978 |
41 | PINKU SWARGIARY | CS-54/15 | KNOLDUS | 18102018 |
42 | PEENAZ AKHTAR | CS-61/16 | MINDTREE | 29072019 |
Assessment Year – 2017-2018
Sl No. | Name | Enrolment No. | Employer | Appointment letter ref. no. |
1 | DEEPIKA PRASAD | CS-1/14 | AUTOMOVILL | 2018-19/002 |
2 | SANGEET DEY | CS-13/14 | PG-ANIMATION | PG201901015 |
3 | GURHARSH SINGH BHAMRAH | CS-14/14 | CONVERSION BUG | CBH080 |
4 | INDRANEE KASHYAP | CS-17/14 | CONVERSION BUG,IIITG | 2019PS0086 |
5 | DEEPAK SHARMA | CS-19/14 | COGNIZANT | 24042019 |
6 | NANDITA DAS | CS-2/14 | IIEST | 320519018 |
7 | ABHINABA HAZARIKA | CS-20/14 | VANTAGE, CONVERSION BUG | 24052019 |
8 | BIKIRAN SARMA | CS-22/14 | ETHNUS | |
9 | JOYDEEP SARKAR | CS-23/14 | PROBIT TECHNOLOGIES | 08072019 |
10 | UDDEEPTA SAIKIA | CS-24/14 | SPIRENT | ALP |
11 | SHILPI DEY | CS-25/14 | AUTOMOVILL, TCS | Automovill/HR/2018-19/002 |
12 | SAGAR PRATIM TALUKDAR | CS-26/14 | APDCL, TCS | 37/2019 |
13 | KUNAL PATOWARY | CS-28/14 | GRATIA TECHNOLOGY | 2018-19/035 |
14 | BIJIT GOSWAMI | CS-31/14 | NIT RORKELA | 219CS1127 |
15 | KAMAL HACHAN AHMAD | CS-32/12 | AUTOMOVILL | 22072018 |
16 | PALLABI HAZARIKA | CS-34/14 | NIT SURATKAL, ETHNIS | 192IS020 |
17 | DEEPAJUN DASGUPTA | CS-35/14 | NIT CALICUT | M190537CS |
18 | BISWADEEP BARUAH | CS-37/14 | UNIVERSITY OF HYDERABAD | 19MTIS06 |
19 | DHIMAN DAS | CS-39/14 | APPOINTMENT MASTER | AP |
20 | BIKASH NANDAN BORA | CS-40/14 | TEJPUR UNIVERSITY | CS118011 |
21 | BUNTY SAH | CS-43/14 | WIPRO,ETHNUS | 20027667 |
22 | KARISHMA SHAHEEN | CS-47/14 | COGNIZANT | 797722 |
23 | BADRUJ JAMAN LASKAR | CS-48/14 | ETHNUS | 12062018 |
24 | ARUNAV SAIKIA | CS-53/14 | IIT GUWAHATI | 194161001 |
25 | ANKURAN DEKA | CS-56/14 | GSG | CSG |
26 | MADHAB SHARMA | CS-6/14 | NIT ROURKELA | 219CS1143 |
27 | MANOJ SARMA | CS-61/15 | NEHU | 1901020006 |
28 | BANDANA SAUD | CS-65/15 | CONVERSION BUG, GMC | 2018/92/32 |
29 | PRIYANKA KASERA | CS-8/14 | TCS | 411985 |
30 | PRITHWISH SEN | CS-9/14 | ASPIRE VISION | 14/Q1/17 |
Assessment Year – 2016-2017
Sl No. | Name | Enrolment No. | Employer | Appointment letter ref. no. |
1 | HARSHITA BHILWARA | CS-01/13 | NIT KURUKSHETRA | 31803118 |
2 | SUPRIYA DATTA | CS-02/13 | IIT BOMBAY | 176330002 |
3 | ABANI DAS | CS-03/13 | ASTT PROJECT ENGINEER | 2018PS0164 |
4 | POULAMEE DEY | CS-04/13 | ZALONI | 01122016 |
5 | BITOPAN KALITA | CS-05/13 | IIT GUWAHATI | 174205008 |
6 | CHAYANJEETA KAKOTI | CS-06/13 | INFOSYS | 793200 |
7 | DHRITIMAN NATH | CS-07/13 | CONVERSION BUG | CBH040 |
8 | ANTARA DEB | CS-08/13 | HUAWEI | 84092919 |
9 | PARTHA PRATIM BHATTACHARJYA | CS-09/13 | WIPRO | 953670 |
10 | NABARUN GOGOI | CS-10/13 | CONVERSION BUG | CBH041 |
11 | ARUNAV GOSWAMI | CS-13/13 | GOVT OF ASSAM | C-0172/2018 |
12 | DHRUBA KALITA | CS-16/13 | SIQES | SQQA215 |
13 | BIDIPTA DUAKA | CS-18/13 | CONVERSION BUG | CBH039 |
14 | KELVIN BASUMATARY | CS-19/13 | IIM SIRMAUR | PGP04041 |
15 | DIPANKA SARMAH | CS-21/13 | MEGHALAYA BASIN DEV AUTHORITY | 2932018 |
16 | NILOY BARUAH | CS-23/13 | IAS ACADEMY | 2072018 |
17 | NISHITA THAKUR | CS-24/13 | KAISERSLAUTERN | 408963 |
19 | SIKHA RANI DEVI | CS-26/13 | TEZPUR UNIVERSITY | BAM19048 |
20 | KULJIT SINGH | CS-27/13 | MONTBLUE TECH PVT LTD | 22092018 |
21 | JYOTI SAGAR TALUKDAR | CS-28/13 | IIM NAGPUR | P19052 |
22 | SAYAN PAUL | CS-29/13 | SIQES | SQBD218 |
23 | SAI BIKALPA | CS-30/13 | TCS | 634239 |
25 | PRANDEEP DEKA | CS32/13 | ZANAGAN NEWS | ZN-1044 |
26 | BIJOY KUMAR JAISWAL | CS-33/13 | CGI | 402631 |
27 | AMINUL HUSSAIN | CS-34/13 | MEGHALAYA BASIN DEV AUTHORITY | 28022018 |
28 | JYOTIRANJAN HALOI | 35/13 | TEZPUR UNIVERSITY | BAM19014 |
29 | SUKANYA LAHKAR | CS-39/13 | TECH MAHINDRA | 552038 |
30 | HIMANKA BORUAH | CS-40/13 | TECH MAHINDRA | 557227 |
31 | RAHUL KUMAR | CS-41/13 | INFOSYS | 795204 |
32 | ADRISEKHAR BORA | 42/13 | TEZPUR UNIVERSITY | CS118012 |
33 | JASPREET KAUR BHAMRAH | CS-46/13 | TECH MAHINDRA | 688026/1491390/
ELTP |
34 | SANJURAJ BRAHMA | 53/13 | NIT JALANDHAR | 18PCS017 |
35 | ANINDITA DEURI | 54 | GOVT OF ASSAM | 102 |
36 | ARNAB DAS | CS-51/13 | TECH MAHINDRA & PUBLICIS SAPIENT | 01052018 |
37 | LAKHYA JYOTI KONWAR | CS-52/13 | ELMECH INST OF TECHN | EMIT/HR/2017-18/EMIT-110 |
38 | SARPHU RANGPI | CS-58/13 | CONVERSION BUG | CBH030 |
39 | RUPAM SARMAH | CS-62/14 | NERIST | 417/003 |
40 | BHASKAR JYOTI DEKA | CS-63/14 | IGNOU | 192267641 |
41 | SANGITA BARMAN | CS-65/14 | GU | IT-17/11 |
42 | SANTANU CHAKRABORTY | CS-66/14 | AURA EMANATIMG TECH PVT LTD | 02092019 |