DEVICE | Specification | MODEL | TOTAL |
---|---|---|---|
Desktop PC | CORE 2 DUO E7600 3.06/3.07 GHZ, 2GB DDR-3 | ACER | 59 |
Desktop PC | core i-3 6100 kt 3.2 ghz, 8GB DDR 4 | HP | 16 |
Desktop PC | CORE i3- 4160 3.6 GHZ, 4GB DDR | HP | 13 |
SERVERS | INTEL XEON | 9 | |
CLUSTER SERVER STORAGE | 256 GB | HPE PROLIANT DL380 GEN-10 | 3 |
ONLINE UPS | 40 KVA & 20 KVA | ORION | 2 |
Projector | Display LCD 3000 lumens | Panasonic | 1 |
Air Conditioner | 1.5 TON/ 2 TON | Samsung/ Carrier | 9 |
Subscribe Now for future updates :
© Copyright 2023, All Rights Reserved, Jorhat Engineering College, Design & Developed by Web .Com (India) Pvt Ltd