Instrumentation Engineering Placement and Training
Alumni of Instrumentation Engineering Department of Jorhat Engineering College have been providing their services to different government organisations, PSUs and private organisations.
The placement records of 2019-20, 2020-21 & 2021-22 batches are as follows:
Student Placement Data
Year: 2021-22
Student name | University Serial No | Discipline | Year of passing from Institution | On/Off Campus Placement | Name of the Employer |
Anjelika Kalita | 180710027003 | Instrumentation | 2022 | On Campus | HUL |
Anubhav Barooah | 180710027004 | Instrumentation | 2022 | On Campus | Cognizant |
Arindam Hazarika | 180710027005 | Instrumentation | 2022 | On Campus | Cognizant |
Bidisha Baruah | 180710027007 | Instrumentation | 2022 | On Campus | OIL |
Jubarraj Baruah | 180710027015 | Instrumentation | 2022 | On Campus | Cognizant |
Malaika Gogoi | 180710027018 | Instrumentation | 2022 | On Campus | HUL |
Nishita Borah | 180710027019 | Instrumentation | 2022 | On Campus | TCS |
Soumen Bhattacharjee | 180710027024 | Instrumentation | 2022 | On Campus | NRL |
Shrabana Talukdar | 180710027027 | Instrumentation | 2022 | On Campus | OIL |
Pritam Kr Singh | 190750027005 | Instrumentation | 2022 | Off Campus | Analyser Instrument Company Pvt. Ltd |
Dimbo Pegu | 190750027002 | Instrumentation | 2022 | On Campus | .WYREFLOW |
Manthan Chettri | 170710027009 | Instrumentation | 2022 | On Campus | Brigosha Technologies |
Year: 2020-21
Student name | University Serial No | Discipline | Year of passing from Institution | On/Off Campus Placement | Name of the Employer |
Mr Biswajit Roy | 170710027001 | Instrumentation | 2021 | On Campus | TCS |
Ms Anannya Saikia | 172010727005 | Instrumentation | 2021 | On Campus | CTS |
Mr Niranjan Kumar Singh | 170710027006 | Instrumentation | 2021 | On Campus | Infosys |
Mr Pabitra Saikia | 170710027007 | Instrumentation | 2021 | On Campus | Freshworks Tech Ltd |
Mr Neeraj Saikia | 170812627029 | Instrumentation | 2021 | On Campus | IGGL |
Ms Thockcham Manita | 170710027008 | Instrumentation | 2021 | On Campus | IGGL |
Ms Pratiksha Das | 172010727033 | Instrumentation | 2021 | On Campus | Planet Spark |
Mr Krishna Kanta Patir | 170910327031 | Instrumentation | 2021 | Off Campus | Sub-inspector (ab) in Assam police Commando Battalion |
Ms Isha Rani Das | 170710027003 | Instrumentation | 2021 | Higher study | M Tech in NIT Silchar with valid GATE score |
Mr Nitish Kumar Borah | 172012627022 | Instrumentation | 2021 | Higher study | M Tech in NIT Silchar |
Mr Amit Das | 170810227003 | Instrumentation | 2021 | Higher study | PGDM program with valid MAT score |
Year: 2019-20
Student name | University Serial No | Discipline | Year of passing from Institution | On/Off Campus Placement | Name of the Employer |
Mr Debasish Sarmah | IN-29/16 | Instrumentation | 2020 | Off Campus | OIL India Ltd |
Mr Anupam Hatibaruah | IN-18/16 | Instrumentation | 2020 | Off Campus | OIL India Ltd |
Ms Munmi Bharali | IN-33/17 (D) | Instrumentation | 2020 | Off Campus | ONGC Ltd |
Mr Prandip Bora | IN-34/17 (D) | Instrumentation | 2020 | Entrepreneur | Bora Brothers, Agriculture related Farm |